|
|
Search The Database:
Nutritional summary for Apples, raw, without skin, cooked, microwave
back
Food Type: Fruits and Fruit Juices
Serving Size: 1 cup slices (170 grams)
| Nutrient | Value | Unit |
| Protein | 0.28 | g |
| Total lipid (fat) | 0.42 | g |
| Carbohydrate, by difference | 14.41 | g |
| Ash | 0.26 | g |
| Energy | 56 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 84.63 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 234 | kj |
| Sugars, total | 11.61 | g |
| Fiber, total dietary | 2.8 | g |
| Calcium, Ca | 5 | mg |
| Iron, Fe | 0.17 | mg |
| Magnesium, Mg | 3 | mg |
| Phosphorus, P | 8 | mg |
| Potassium, K | 93 | mg |
| Sodium, Na | 1 | mg |
| Zinc, Zn | 0.04 | mg |
| Copper, Cu | 0.046 | mg |
| Manganese, Mn | 0.142 | mg |
| Selenium, Se | 0.3 | mcg |
| Vitamin A, IU | 40 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 2 | mcg_RAE |
| Carotene, beta | 17 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 0.05 | mg |
| Cryptoxanthin, beta | 13 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 21 | mcg |
| Vitamin C, total ascorbic acid | 0.3 | mg |
| Thiamin | 0.017 | mg |
| Riboflavin | 0.011 | mg |
| Niacin | 0.061 | mg |
| Pantothenic acid | 0.046 | mg |
| Vitamin B-6 | 0.046 | mg |
| Folate, total | 1 | mcg |
| Vitamin B-12 | 0 | mcg |
| Vitamin K (phylloquinone) | 0.7 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 1 | mcg |
| Folate, DFE | 1 | mcg_DFE |
| Tryptophan | 0.003 | g |
| Threonine | 0.01 | g |
| Isoleucine | 0.011 | g |
| Leucine | 0.017 | g |
| Lysine | 0.018 | g |
| Methionine | 0.003 | g |
| Cystine | 0.004 | g |
| Phenylalanine | 0.008 | g |
| Tyrosine | 0.005 | g |
| Valine | 0.013 | g |
| Arginine | 0.009 | g |
| Histidine | 0.004 | g |
| Alanine | 0.01 | g |
| Aspartic acid | 0.049 | g |
| Glutamic acid | 0.029 | g |
| Glycine | 0.011 | g |
| Proline | 0.01 | g |
| Serine | 0.011 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.068 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0.001 | g |
| 14:0 | 0.002 | g |
| 16:0 | 0.056 | g |
| 18:0 | 0.009 | g |
| 18:1 undifferentiated | 0.016 | g |
| 18:2 undifferentiated | 0.101 | g |
| 18:3 undifferentiated | 0.021 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.001 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.017 | g |
| Fatty acids, total polyunsaturated | 0.122 | g |
From: Unknown
Notes:
|