|
|
Search The Database:
Nutritional summary for Pineapple, frozen, chunks, sweetened
back
Food Type: Fruits and Fruit Juices
Serving Size: 1 cup, chunks (245 grams)
| Nutrient | Value | Unit |
| Protein | 0.4 | g |
| Total lipid (fat) | 0.1 | g |
| Carbohydrate, by difference | 22.2 | g |
| Ash | 0.2 | g |
| Energy | 86 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 77.1 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 360 | kj |
| Sugars, total | 21.1 | g |
| Fiber, total dietary | 1.1 | g |
| Calcium, Ca | 9 | mg |
| Iron, Fe | 0.4 | mg |
| Magnesium, Mg | 10 | mg |
| Phosphorus, P | 4 | mg |
| Potassium, K | 100 | mg |
| Sodium, Na | 2 | mg |
| Zinc, Zn | 0.11 | mg |
| Copper, Cu | 0.099 | mg |
| Manganese, Mn | 1.062 | mg |
| Selenium, Se | 0.1 | mcg |
| Vitamin A, IU | 30 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 2 | mcg_RAE |
| Carotene, beta | 18 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 0.02 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 0 | mcg |
| Vitamin C, total ascorbic acid | 8 | mg |
| Thiamin | 0.1 | mg |
| Riboflavin | 0.03 | mg |
| Niacin | 0.3 | mg |
| Pantothenic acid | 0.105 | mg |
| Vitamin B-6 | 0.075 | mg |
| Folate, total | 11 | mcg |
| Vitamin B-12 | 0 | mcg |
| Vitamin K (phylloquinone) | 0.7 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 11 | mcg |
| Folate, DFE | 11 | mcg_DFE |
| Tryptophan | 0.005 | g |
| Threonine | 0.013 | g |
| Isoleucine | 0.013 | g |
| Leucine | 0.02 | g |
| Lysine | 0.026 | g |
| Methionine | 0.011 | g |
| Cystine | 0.002 | g |
| Phenylalanine | 0.012 | g |
| Tyrosine | 0.013 | g |
| Valine | 0.016 | g |
| Arginine | 0.018 | g |
| Histidine | 0.009 | g |
| Alanine | 0.018 | g |
| Aspartic acid | 0.059 | g |
| Glutamic acid | 0.047 | g |
| Glycine | 0.018 | g |
| Proline | 0.013 | g |
| Serine | 0.026 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.007 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0 | g |
| 16:0 | 0.004 | g |
| 18:0 | 0.003 | g |
| 18:1 undifferentiated | 0.011 | g |
| 18:2 undifferentiated | 0.02 | g |
| 18:3 undifferentiated | 0.015 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.001 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.012 | g |
| Fatty acids, total polyunsaturated | 0.035 | g |
From: Unknown
Notes:
|